<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Making more malaria treatments available</title>
	<atom:link href="http://blog.acumenfund.org/index.php/2007/03/13/making-more-malaria-treatments-available/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.acumenfund.org/2007/03/13/making-more-malaria-treatments-available/</link>
	<description></description>
	<pubDate>Tue, 16 Mar 2010 16:34:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Double glazing</title>
		<link>http://blog.acumenfund.org/2007/03/13/making-more-malaria-treatments-available/#comment-145894</link>
		<dc:creator>Double glazing</dc:creator>
		<pubDate>Mon, 30 Jun 2008 23:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.acumenfund.org/2007/03/13/making-more-malaria-treatments-available/#comment-145894</guid>
		<description>A major barrier was cost. At their cheapest, artemisinins cost at least 10 times as much as chloroquine. Cost was not the only factor, though. No global alarm had been sounded about the looming crisis because until the creation of the fledgling Roll Back Malaria Partnership at the end of the 1990s, the malaria-control community consisted of a cadre of scattered technical experts. Few heard the warnings of lone voices.</description>
		<content:encoded><![CDATA[<p>A major barrier was cost. At their cheapest, artemisinins cost at least 10 times as much as chloroquine. Cost was not the only factor, though. No global alarm had been sounded about the looming crisis because until the creation of the fledgling Roll Back Malaria Partnership at the end of the 1990s, the malaria-control community consisted of a cadre of scattered technical experts. Few heard the warnings of lone voices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jocelyn Wyatt</title>
		<link>http://blog.acumenfund.org/2007/03/13/making-more-malaria-treatments-available/#comment-40897</link>
		<dc:creator>Jocelyn Wyatt</dc:creator>
		<pubDate>Mon, 19 Mar 2007 14:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.acumenfund.org/2007/03/13/making-more-malaria-treatments-available/#comment-40897</guid>
		<description>Cat, thanks so much for your comment. Low-cost ACTs are distributed in Kenya through hospitals, pharmacists, community health care workers, and health clinics (including the CFW shops supported by Acumen Fund investee, &lt;a href="http://www.cfwshops.org/" target="_blank"&gt;Sustainable Healthcare Foundation&lt;/a&gt; (SHEF)). However, ABE is only focused on the production of ACTs and is not involved in the distribution of the medication. We hope that ABE's work will ensure the quality of malaria medication and help drive monotherapies out of the market.

The ACTs are used to treat, rather than to prevent, cases of malaria. So, while we hope incidences of death due to malaria will decrease with increased use of ACTs, the number of cases of malaria will not be reduced because of the introduction of ASAQ.</description>
		<content:encoded><![CDATA[<p>Cat, thanks so much for your comment. Low-cost ACTs are distributed in Kenya through hospitals, pharmacists, community health care workers, and health clinics (including the CFW shops supported by Acumen Fund investee, <a href="http://www.cfwshops.org/" target="_blank">Sustainable Healthcare Foundation</a> (SHEF)). However, ABE is only focused on the production of ACTs and is not involved in the distribution of the medication. We hope that ABE&#8217;s work will ensure the quality of malaria medication and help drive monotherapies out of the market.</p>
<p>The ACTs are used to treat, rather than to prevent, cases of malaria. So, while we hope incidences of death due to malaria will decrease with increased use of ACTs, the number of cases of malaria will not be reduced because of the introduction of ASAQ.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cat Laine</title>
		<link>http://blog.acumenfund.org/2007/03/13/making-more-malaria-treatments-available/#comment-39836</link>
		<dc:creator>Cat Laine</dc:creator>
		<pubDate>Thu, 15 Mar 2007 05:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.acumenfund.org/2007/03/13/making-more-malaria-treatments-available/#comment-39836</guid>
		<description>This is great news. Do you have any idea of how they are distributing the meds (i.e. through hospitals, pharmacists, community health care workers, etc.)?

I look forward to seeing the epidemiological data on malaria cases in the countries served by the ABE factories.</description>
		<content:encoded><![CDATA[<p>This is great news. Do you have any idea of how they are distributing the meds (i.e. through hospitals, pharmacists, community health care workers, etc.)?</p>
<p>I look forward to seeing the epidemiological data on malaria cases in the countries served by the ABE factories.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
