<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Guest Post: Measuring Success at the Base of the Pyramid</title>
	<atom:link href="http://blog.acumenfund.org/index.php/2008/09/08/guest-post-measuring-success-at-the-base-of-the-pyramid/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.acumenfund.org/2008/09/08/guest-post-measuring-success-at-the-base-of-the-pyramid/</link>
	<description></description>
	<pubDate>Sat, 20 Mar 2010 07:23:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Nachiket Mor</title>
		<link>http://blog.acumenfund.org/2008/09/08/guest-post-measuring-success-at-the-base-of-the-pyramid/#comment-156516</link>
		<dc:creator>Nachiket Mor</dc:creator>
		<pubDate>Tue, 09 Sep 2008 12:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.acumenfund.org/?p=670#comment-156516</guid>
		<description>One metric that seems interesting to look at would be: ownership of assets such as: radio, television, telephone, bicycle, car/jeep/van, scooter/motor-cycle/moped.  UNDP and IGIDR had done this study to identify Poverty Hotspots in Rural India.  In their definition if 66% to 50% of the households own none of these assets is a Poverty Hotspot (sub-district, district respectively).  It could be an interesting proxy for wealth.</description>
		<content:encoded><![CDATA[<p>One metric that seems interesting to look at would be: ownership of assets such as: radio, television, telephone, bicycle, car/jeep/van, scooter/motor-cycle/moped.  UNDP and IGIDR had done this study to identify Poverty Hotspots in Rural India.  In their definition if 66% to 50% of the households own none of these assets is a Poverty Hotspot (sub-district, district respectively).  It could be an interesting proxy for wealth.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
