<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Systems versus pilots and the lessons of WaterHealth International</title>
	<atom:link href="http://blog.acumenfund.org/index.php/2009/02/22/scaling-up-waterhealth-raises-15m-from-ifc/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.acumenfund.org/2009/02/22/scaling-up-waterhealth-raises-15m-from-ifc/</link>
	<description></description>
	<pubDate>Tue, 09 Mar 2010 21:24:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Myriam Kaplan-Pasternak</title>
		<link>http://blog.acumenfund.org/2009/02/22/scaling-up-waterhealth-raises-15m-from-ifc/#comment-164289</link>
		<dc:creator>Myriam Kaplan-Pasternak</dc:creator>
		<pubDate>Wed, 25 Feb 2009 20:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.acumenfund.org/?p=1000#comment-164289</guid>
		<description>The next step should be to integrate the water needs of the animals.  Animals play a huge part in BoP living and economics.  Most of these animals have limited access to water which limits their productivity, reduces the loads they can carry, the milk they produce, etc. Something as simple as catch basins to collect the run off or waste water from water purification/ distribution sites could make a big improvement in what these animals can do for their humans. Education is key too as so many people have lived with little water for so long that they believe that most animals don't need water or very little. Its akin to  us running a car with a half empty radiator and rationed amounts of gas.</description>
		<content:encoded><![CDATA[<p>The next step should be to integrate the water needs of the animals.  Animals play a huge part in BoP living and economics.  Most of these animals have limited access to water which limits their productivity, reduces the loads they can carry, the milk they produce, etc. Something as simple as catch basins to collect the run off or waste water from water purification/ distribution sites could make a big improvement in what these animals can do for their humans. Education is key too as so many people have lived with little water for so long that they believe that most animals don&#8217;t need water or very little. Its akin to  us running a car with a half empty radiator and rationed amounts of gas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Dangeard</title>
		<link>http://blog.acumenfund.org/2009/02/22/scaling-up-waterhealth-raises-15m-from-ifc/#comment-164282</link>
		<dc:creator>Marc Dangeard</dc:creator>
		<pubDate>Wed, 25 Feb 2009 06:46:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.acumenfund.org/?p=1000#comment-164282</guid>
		<description>While going through the investment process is probably better than the traditional non-profit funding, it is still probably not the best route. The VC process in itself is flawed (too expensive, not so good returns), and you should consider other means for financing. I have gone through the details of the issue on my blog here http://bizcoach.blogspot.com/2008/06/more-info-on-vc-funds-i-have-shared-my.html, and I offer a solution through the Entrepreneur Commons http://www.entrepreneurcommons.org that I would love the Acumen fund to consider this option...</description>
		<content:encoded><![CDATA[<p>While going through the investment process is probably better than the traditional non-profit funding, it is still probably not the best route. The VC process in itself is flawed (too expensive, not so good returns), and you should consider other means for financing. I have gone through the details of the issue on my blog here <a href="http://bizcoach.blogspot.com/2008/06/more-info-on-vc-funds-i-have-shared-my.html" rel="nofollow">http://bizcoach.blogspot.com/2008/06/more-info-on-vc-funds-i-have-shared-my.html</a>, and I offer a solution through the Entrepreneur Commons <a href="http://www.entrepreneurcommons.org" rel="nofollow">http://www.entrepreneurcommons.org</a> that I would love the Acumen fund to consider this option&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yasmina</title>
		<link>http://blog.acumenfund.org/2009/02/22/scaling-up-waterhealth-raises-15m-from-ifc/#comment-164270</link>
		<dc:creator>Yasmina</dc:creator>
		<pubDate>Tue, 24 Feb 2009 19:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.acumenfund.org/?p=1000#comment-164270</guid>
		<description>What's cheaper - UV treatment or reverse osmosis treatment? Well, the truth is, UV is usually cheaper then RO, but it all depends on the scale. Very large plants can treat water for next to nothing per liter, but this kind of infrastructure doesn't make sense for small or remote villages. But the smaller the scale, the more expensive per liter. That's because you have to consider not just the capital cost for equipment, but also the maintenance and operating cost. We also believe you have to think of water as a service, not a manufactured product, and the cost of quality assurance, marketing and communication, delivery etc. effects the cost, and hence the price. The best question is not always - what's the cheapest option, but rather, what's the right technology given the water quality available, what's the right scale, what's the right delivery model, and finally, to make all of this affordable, what needs to be subsidized so that the safe water is accessible to the poorest.</description>
		<content:encoded><![CDATA[<p>What&#8217;s cheaper - UV treatment or reverse osmosis treatment? Well, the truth is, UV is usually cheaper then RO, but it all depends on the scale. Very large plants can treat water for next to nothing per liter, but this kind of infrastructure doesn&#8217;t make sense for small or remote villages. But the smaller the scale, the more expensive per liter. That&#8217;s because you have to consider not just the capital cost for equipment, but also the maintenance and operating cost. We also believe you have to think of water as a service, not a manufactured product, and the cost of quality assurance, marketing and communication, delivery etc. effects the cost, and hence the price. The best question is not always - what&#8217;s the cheapest option, but rather, what&#8217;s the right technology given the water quality available, what&#8217;s the right scale, what&#8217;s the right delivery model, and finally, to make all of this affordable, what needs to be subsidized so that the safe water is accessible to the poorest.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
